Agent List
We have agents located throughout Canada, Latin America and the United States. If you are interested in being an agent for our modular chillers please contact us today.
American Agents | |||||
---|---|---|---|---|---|
STATE | CITY | COMPANY NAME | AGENT | PHONE | |
AK | ANCHORAGE | TRANE ANCHORAGE | JORDAN PRIZVONIK | 907.267.7400 | |
AR | LITTLE ROCK | POWERS OF ARKANSAS | DICKIE ROWLAND | 501.374.5420 | |
AR | LITTLE ROCK | POWERS OF ARKANSAS | STEVE KEEN | 501.374.5420 | |
AR | LITTLE ROCK | POWERS OF ARKANSAS | MARK EMMERLING | 501.374.5420 | |
CO | DENVER | WESTERN MECH SOL | JEROME DEAN | 720.934.8273 | |
CO | DENVER | WESTERN MECH SOL | MICHAEL FULTON | 720.934.8273 | |
CO | DENVER | WESTERN MECH SOL | BRIAN LYNCH | 720.472.1037 | |
CT | MERIDEN | GREENTECH | CHRIS MORLEY | 203.639.9610 | |
CT | MERIDEN | GREENTECH | PAUL HOLLAND | 203.639.9610 | |
CT | MERIDEN | GREENTECH | KAREN KELLEMS HEATH | 203.639.9610 | |
CT | MERIDEN | GREENTECH | MICHAEL SLATTERY | 203.639.9610 | |
DC | WASHINGTON | HAVTECH | PAUL HOOVER | 301.206.9225 | |
DC | WASHINGTON | HAVTECH | WADE THIES | 301.206.9225 | |
DC | WASHINGTON | HAVTECH | ROB SCHWARZ | 301.206.9225 | |
DC | WASHINGTON | HAVTECH | TED MCCORD | 301.206.9225 | |
DC | WASHINGTON | HAVTECH | ED REED | 301.206.9225 | |
DC | WASHINGTON | HAVTECH | JOE CORATOLO | 301.575.2638 | |
DC | WASHINGTON | HAVTECH | TOM WHITELEY | 443.534.7716 | |
DC | WASHINGTON | HAVTECH | KEITH GENSCH | 443.832.1650 | |
DC | WASHINGTON | HAVTECH | MITCH ELLINGTON | 301.206.9225 | |
DC | WASHINGTON | HAVTECH | LEIF KENNEDY | 301.206.9225 | |
DE | WILMINGTON | BUILDING SYS & SER | SAM CONIGLIO | 302.996.0900 | |
DE | WILMINGTON | BUILDING SYS & SER | KEVIN HASKINS | 302.996.0900 | |
DE | WILMINGTON | BUILDING SYS & SER | ERIC UNTERREINER | 302.996.0900 | |
DE | WILMINGTON | BUILDING SYS & SER | JEREMY WOZNICKI | 302.996.0900 | |
FL | MIAMI | MECH SYS & CONTROLS | VICTOR GOMEZ | 786.228.8925 | |
FL | MIAMI | MECH SYS & CONTROLS | LUIS U. PRATS | 786.228.8925 | |
FL | ORLANDO | CARROLL AIR | BRUCE TINDLE | 407.831.4880 | |
FL | RIVERVIEW | PROCESS AIR | WALTER GOLDING | 813.622.7000 | |
FL | RIVERVIEW | PROCESS AIR | SCOTT WHITE | 813.622.7000 | |
FL | TALLAHASSEE | TRANE TALLAHASSEE | DON FRYE | 850.574.1726 | |
ID | BOISIE | RM MECHANICAL | RON HEGSTROM | 208.362.0131 | |
IA | DAVENPORT | TRANE DAVENPORT | CHRIS SEBERG | 563.468.4900 | |
IA | DES MOINES | TRANE HALVORSON | QUENTEN MEYER | 515.270.0004 | |
IA | DES MOINES | TRANE HALVORSON | KIT CARTWRIGHT | 515.270.0004 | |
IA | DES MOINES | TRANE HALVORSON | DAVE WISIESKI | 515.270.0004 | |
IA | DES MOINES | TRANE HALVORSON | RON ENGELHARDT | 515.270.0004 | |
KS | LENEXA | ASSOCIATED AIR PROD. | REX MUSTAIN | 913.894.5600 | |
LA | NORTHERN LOUISIANA | TRANE LOUISIANA | ROD ANTHONY | 318.861.8464 | |
MA | GRAY | BRIGGS EQUIP SALES | BRIAN BRIGGS | 207.657.7123 | |
MD | BALTIMORE | HAVTECH | ROD HOLLENBERGER | 301.206.9225 | |
MD | BALTIMORE | HAVTECH | DAVE DOUGHTY | 410.303.3362 | |
MD | BALTIMORE | HAVTECH | DAN MAY | 301.206.9225 | |
MI | DETROIT | TRANE DETROIT | SETH ROTHEY | 734.452.2041 | |
MI | DETROIT | TRANE DETROIT | SHAWN GREEN | 248.596.3642 | |
MN | NORTH PLYMOUTH | THERMO.DYNE INC. | MATT BLOCKER | 763.557.4900 | |
MN | NORTH PLYMOUTH | THERMO.DYNE INC. | KEN SNELL | 763.557.4900 | |
MN | NORTH PLYMOUTH | THERMO.DYNE INC. | STEVE BLESKACEK | 763.557.4900 | |
MN | NORTH PLYMOUTH | THERMO.DYNE INC. | BILL GULLIFER | 763.557.4900 | |
MN | NORTH PLYMOUTH | THERMO.DYNE INC. | PAT MCGUIRE | 763.557.4900 | |
MI | SPRINGFIELD | ASSOCIATED AIR PROD. | REX MUSTAIN | 417.888.0700 | |
NE | RALSTON | TRANE RALSTON | AL GROSSKURTH | 402.331.7111 | |
NV | LAS VEGAS | NORMAN S. WRIGHT | CINDY SMITH | 702.361.4212 | |
NV | RENO | NORMAN S. WRIGHT | MICHAEL LOTSPEICH | 775.826.8622 | |
NH | BRIGGS EQUIP. SALES | BRIAN BRIGGS | 207.657.7123 | ||
NY | BUFFALO | J.W. SWANSON & ASSOC. | TOMASZ RACULT | 716.698.8023 | |
NY | NEW YORK | DNT ENTERPRISES | PRASANNA KRISH | 212.682.0797 | |
NY | NEW YORK | DNT ENTERPRISES | ROB HANSEN | 212.682.0797 | |
NY | NEW YORK | DNT ENTERPRISES | NEIL THAKKER | 212.682.0797 | |
NY | NEW YORK | DNT ENTERPRISES | DAVE WALL | 212.682.0797 | |
NY | NEW YORK | DNT ENTERPRISES | JIM TEMPLE | 212.682.0797 | |
NY | ROCHESTER | J.W. SWANSON & ASSOC. | TOM STREBER | 585.272.9450 | |
NY | SYRACUSE/ALBANY | ADV. COMFORT SYSTEMS | RAY HICKEY | 518.884.8444 | |
OH | AKRON | MARK ELLIOTT CO. | MIKE WRIGHT | 330.656.3930 | |
OH | HUDSON | MARK ELLIOTT CO. | MARK ELLIOT | 330.656.3930 | |
OH | TOLEDO | BENNINGTON/YORK | TERRY PIRICZKY | 419.244.9596 | |
OR | OREGON CITY | FOX ENGINEERING | JOE ROWAN | 503.655.4445 | |
OR | OREGON CITY | FOX ENGINEERING | MALCOLM SHUEY | 503.655.4445 | |
PA | CONSHOHOCKEN | MERION PUMP & EQUIP | NEIL VENART | 610.825.5040 | |
PA | CONSHOHOCKEN | MERION PUMP & EQUIP | BILL GORMLEY | 610.825.5040 | |
PA | CONSHOHOCKEN | MERION PUMP & EQUIP | RAY TRUSDELL | 610.825.5040 | |
PA | HARRISBURG | TRANE HARRISBURG | LISA GOODYEAR | 717.561.5416 | |
PA | JAMISON | CHASE & ASSOCIATES | RICH CHASE | 215.491.1700 | |
PA | JAMISON | CHASE & ASSOCIATES | TYLER GATES | 215.669.6176 | |
PA | PITTSBURG | TOBEY KARG SALES | ADAM LUCKIN | 412.787.3899 | |
PA | PITTSBURG | TOBEY KARG SALES | CREED HESS | 412.787.3899 | |
PA | PITTSBURG | TOBEY KARG SALES | MIKE SEARS | 412.787.3899 | |
PA | PITTSBURG | TOBEY KARG SALES | ADAM NALEVANKO | 412.787.3899 | |
SD | SIOUX FALLS | MECHANICAL SALES INC | BRIAN S. MILLER | 605.362.6101 | |
SD | SIOUX FALLS | MECHANICAL SALES INC | DIRK POPPEN | 605.362.6101 | |
TN | BARTLETT | EWING / KESSLER | BRAD HAWKINS | 901.843.4870 | |
TN | BLOUNTVILLE | HOBBS & ASSOCIATES | MIKE HOLTZCLAW | 423.573.9744 | |
TN | CHATTANOOGA | HOBBS & ASSOCIATES | RON POTTS | 423.629.4492 | |
TN | CHATTANOOGA | HOBBS & ASSOCIATES | SONNY WRIGHT | 423.629.4492 | |
TN | KNOXVILLE | HOBBS & ASSOCIATES | CHUCK BIGGS | 865.777.0817 | |
TN | KNOXVILLE | HOBBS & ASSOCIATES | BILL JACOBY | 865.777.0817 | |
TN | MEMPHIS | EWING / KESSLER | CHRIS EWING | 901.843.4870 | |
TN | NASHVILLE | HOBBS & ASSOCIATES | MARK MURRAY | 615.346.4044 | |
TX | DALLAS | TUBBESING SALES | SANDY SHAW | 972.234.3855 | |
VT | VERMONT | ADV. COMFORT SYSTEMS | RAY HICKEY | 518.884.8444 | |
VA | LYNCHBURG | HOBBS & ASSOCIATES | KENNY WOOD | 434.534.9024 | |
VA | NORFOLK | HOBBS & ASSOCIATES | BEN SABLAN | 757.468.8800 | |
VA | NORFOLK | HOBBS & ASSOCIATES | PATRICK JACKSON | 757.468.8800 | |
VA | NORTH VIRGINIA | HAVTECH | DICK SHAFER | 301.206.9225 | |
VA | NORTH VIRGINIA | HAVTECH | NORM LONG | 301.575.2616 | |
VA | RICHMOND | HOBBS & ASSOCIATES | MIKE SLATTERY | 804.278.8993 | |
VA | RICHMOND | HOBBS & ASSOCIATES | DAVID JORDAN | 804.278.8993 | |
VA | ROANOKE | HOBBS & ASSOCIATES | CHRIS MEACHAM | 540.857.4090 | |
VA | ROANOKE | HOBBS & ASSOCIATES | BILL BAILEY | 540.857.4090 | |
VA | STAUNTON | HOBBS & ASSOCIATES | JAMES BOYETTE | 540.337.2670 | |
WA | SEATTLE | TRANE SEATTLE | KEVIN BOYLES | 425.586.1684 | |
WA | SEATTLE | TRANE SEATTLE | DAVE HULL* | 425.586.1629 | |
WA | SEATTLE | TRANE SEATTLE | ERIC HOLMQUIST | 425.586.1629 | |
WA | SEATTLE | TRANE SEATTLE | JUSTIN PELTZER | 425.586.1629 | |
WA | SEATTLE | TRANE SEATTLE | MICHAEL WOODS | 425.586.1624 | |
WI | APPLETON | TRANE APPLETON | DAN LOBERMEIER | 920.734.4531 | |
WI | LACROSSE | TRANE LACROSSE | DICK CARPENTER | 608.787.2000 | |
WI | LACROSSE | TRANE LACROSSE | PAUL SCHACK | 608.788.8430 | |
WI | MADISON | TRANE MADISON | MICHAEL ALLEN DEPTULA | 608.838.8200 | |
WI | MADISON | TRANE MADISON | MARK MILLER | 608.327.8262 | |
WI | MADISON | TRANE MADISON | KEVIN COLBURT | 608.838.8200 | |
WI | MADISON | TRANE MADISON | DAVE SHAW | 608.838.8200 | |
WI | MILWAUKEE | TRANE MILWAUKEE | BRETT JASINSKI | 414.266.5200 | |
WI | MILWAUKEE | TRANE MILWAUKEE | JOSEPH KUBICEK | 414.266.5200 | |
WI | MILWAUKEE | TRANE MILWAUKEE | JOHN PRATT | 414.266.5200 | |
WI | MILWAUKEE | TRANE MILWAUKEE | JAY KASMERCHAK | 414.266.5200 | |
WI | MILWAUKEE | TRANE MILWAUKEE | ERIC SCATTON | 414.266.5200 | |
WY | MOORCROFT | E.B.S. | CHAD MILLER | 605.342.2407 | |
Canadian Agents | |||||
PROV | CITY | COMPANY NAME | AGENT | PHONE | |
AB | CALGARY | WESTERN AIR & POWER | GEOFF HOWARD | 403.243.2822 | |
AB | EDMONTON | COMMERCIAL SALES CARRIER | WESLEY BRUCE | 780.732.1487 | |
MB | WINNIPEG | PRAIRIE HVAC | ALBERT STIENBACH | 204.257.4822 | |
ON | OTTAWA | KCS | DENIS LAFRAMBOISE | 613.271.0988 | |
ON | TORONTO | TANDEM CHILLERS | ROGER LAMBERT | 905.513.8310 | |
QC | MONTREAL | ENERSOFT SYSTEMES | PHILIPPE RACINE | 514.666.7788 x 101 | |
QC | MONTREAL | ENERSOFT SYSTEMES | YVES CHRETIEN | 514.666.7788 x 102 | |
QC | QUEBEC CITY | ITC TECHNOLOGIES | JEAN.ALEX MARTIN | 418.871.3515 x 211 | |
QC | QUEBEC CITY | ITC TECHNOLOGIES | ROBIN LABBE | 418.871.3515 | |
NS | HALIFAX | AQUAVAP GROUP | GERRY WASELYNCHUK | 902.453.6290 | |
NS | NEW BRUNSWICK | AQUAVAP GROUP | GERRY WASELYNCHUK | 506.857.8788 | |
Latin American Agents | |||||
CTRY | CITY | COMPANY NAME | AGENT | PHONE | |
CHILE | SANTIAGO | KLIMAIRE | ERIENE HERNANDEZ | 1.305.600.4871 | |
COSTA RICA | SAN JOSE | KLIMAIRE | ERIENE HERNANDEZ | 1.305.600.4871 | |
MEXICO | MEXICO DF | KLIMAIRE | ERIENE HERNANDEZ | 1.305.600.4871 | |
USA | MIAMI FL | KLIMAIRE | ECKART HERNANDEZ | 647.808.0240 |
Tandem Chillers, 111 Esna Park Drive, Unit 7, Markham, Ontario, L3R 1H2
Toll Free: 1.877.513.8310 ~ Email:
Toll Free: 1.877.513.8310 ~ Email: