Single and Dual Pump Packages for Chillers
Tandem Chillers manufactures pump packages for chillers and fluid coolers. These packages are for anywhere you want pumping. There are seven models to choose from.
Drawing
MODEL | MAXIMUM FLOW | PUMP HP | SUCTION | ||
---|---|---|---|---|---|
# | GPM AT | GPM AT | GPM AT | 3500 | DISCHARGE |
> | 80 HF | 100 HF | 120 HF | RPM | INCHES |
DP-1.5 x 1.5 | 35 | 20 | NA | 1 1/2 hp | 1 1/2” |
DP-2 x 2 | 45 | 35 | NA | 2 hp | 2" |
DP-3 x 3 | 80 | 50 | 35 | 3 hp | 2" |
DP-5 x 5 | 180 | 130 | 85 | 5 hp | 3" |
DP-7.5 x 7.5 | 250 | 200 | 100 | 7 1/2 hp | 4" |
DP-10 x 10 | 350 | 275 | 175 | 10 hp | 4" |
DP-15 x 15 | 450 | 40 | 350 | 15 hp | 6" |
MODEL | MAXIMUM FLOW | PUMP HP | SUCTION | ||
---|---|---|---|---|---|
# | GPM AT | GPM AT | GPM AT | 3500 | DISCHARGE |
80 HF | 100 HF | 120 HF | RPM | INCHES | |
DP-5 x 5 | 150 | NA | 85 | 5 hp | 3" |
DP-7.5 x 7.5 | 200 | NA | NA | 7 1/2 hp | 3" |
DP-10 x 10 | 325 | 190 | NA | 10 hp | 4" |
LDP-7.5 x 7.5 | 250 | 150 | NA | 7 1/2 hp | 4" |
LDPA-10 x 10 | 350 | NA | NA | 10 hp | 4" |
LDPB-10 x 10 | NA | 225 | 150 | 10 hp | 4" |
1 - Maximum flow may vary depending on selection of pump model.
2 - Recommended maximum flow through system based on 8’ to
8 ½’ per second velocity:
1 ½” – 40 gpm
2” – 90 gpm
2 ½” – 125 gpm
3” – 200 gpm
4” – 325 gpm
6” – 750 gpm
3 - We can supply pumps in 380/3/50 hertz
for export.
4 - Options Available
1. Single Pump Tank Set:
Single pump tank set can be used where the process water flow is constant and the flow is the same as the chiller.
Not recommended for cooling towers in a cold climate where the cooling tower can freeze.
2. Dual Pump tank set is the most common type and has two pumps. One pump is dedicated to the cooling towers or chillers to maintain constant flow required by them to ensure maximum efficiency and safe operation.
Tandem Chillers, 111 Esna Park Drive, Unit 7, Markham, Ontario, L3R 1H2
Toll Free: 1.877.513.8310 ~ Email: